Unit 1:
CHEMISTRY AND MEASUREMENT
Return to Sensible Chemistry Home
| Unit 1 Objectives | ||
| Objectives List |
Review by Objective |
|
| Unit 1 Syllabus | ||
| Unit 1 Assignments | ||
| Working in the Chemistry Lab | DOC | |
| The Candle Lab | DOC | |
| Material Safety Data Sheets | DOC | |
| NFPA Diamond | DOC | |
| Significant Figures WS | DOC | |
| Density and Precision Lab | DOC | |
| Dimensional Analysis WS | DOC | |
| Measurement Lab | DOC | |
| Density by Graphical Analysis Lab | DOC | |
| Unit 1 Notes and Lectures | ||
| SensibleChemistry Text Ch. 1 | ||
| SensibleChemistry Text Ch. 2 | ||
| Significant Figures | Powerpoint | MP3 Audio |
| Example Problems | ||
Return to Sensible Chemistry Home
(C) 2007 Bruce L. McHam