Unit 4:
THE PERIODIC TABLE AND BONDING
Return to Sensible Chemistry Home
| Unit 4 Objectives | ||
| Objectives List |
Review by Objective |
|
| Unit 4 Syllabus | ||
| Web-based syllabus |
Downloadable PDF format |
|
| Unit 4Assignments | ||
| Graphing Periodic Trends | ||
| Element Research Project | DOC Template | |
| Ionic Formulas Practice WS | ||
| Ionic Formulas Practice WS #2 | ||
| Nomenclature 120 | ||
| Ionic & Covalent Compounds Lab | ||
| Household Products Search | ||
| VSEPR Practice WS | ||
| Model Building Lab | ||
| Unit 4 Notes and Lectures | ||
| SensibleChemistry Text | ||
| Forming Ionic Compounds | Powerpoint | |
| Example Problems | ||
Return to Sensible Chemistry Home
(C) 2007 Bruce L. McHam